| Odds | Example of prize structure |
| No "7"s | 62.50% “Try Again” |
| 1 "7" | 25.00% “$5 Match Play” |
| 2 "7"s | 12.50% “Free Ace” |
| 3 "7"s | Up to 1%* “$25 Cash” |
| 4 "7"s | Up to 1%* “$100 Cash” |
Introducing the Hottest New Pit Promotion for 2012!
Each Black Jack Scratch Off Chip is printed with your casino’s logo on one side. The other side has a scratch off seal. Players scratch off the seal if they have won a bonus prize. Players earn Scratch Off chips by having any Ace plus a Jack of Spades or Clubs. Not all natural “21’s‚ are qualified to receive a bonus chip.
Item Number: 1062817
| Odds | Example of prize structure |
| No "7"s | 62.50% “Try Again” |
| 1 "7" | 25.00% “$5 Match Play” |
| 2 "7"s | 12.50% “Free Ace” |
| 3 "7"s | Up to 1%* “$25 Cash” |
| 4 "7"s | Up to 1%* “$100 Cash” |
Words marked "Up to 1%" are optional seeded prizes. You may specify an exact quantity for each seeded prize, up to a total of 1% of your order quantity.
Item Number: 1062816
| Odds | Example of prize structure |
| 1 "Cash Grab" | 62.50% “Try Again” |
| 2 "Cash Grab"s | 25.00% “$5 Match Plsy” |
| 3 "Cash Grab"s | 12.50% “Free Ace” |
| Bonus | Up to 1%* “$25 Cash” |
| Grand Prize | Up to 1%* “$100 Cash” |
Words marked "Up to 1%" are optional seeded prizes. You may specify an exact quantity for each seeded prize, up to a total of 1% of your order quantity.
Item Number: 1062818
| Odds | Example of prize structure |
| No Winning Hands | 62.50% “Try Again” |
| 1 Winning Hand | 25.00% “$5 Match Play” |
| 2 Winning Hands | 12.50% “Free Ace” |
| 3 Winning Hands | Up to 1%* “$25 Cash” |
| 4 Winning Hands | Up to 1%* “$100 Cash” |
Words marked "Up to 1%" are optional seeded prizes. You may specify an exact quantity for each seeded prize, up to a total of 1% of your order quantity.
Copyright - All Rights Reserved - www.shcinc.com